We can order this product for you depending on your quantity.
Our sales team will follow up with your special order request.We can order this product for you depending on your quantity.
Our sales team will follow up with your special order request.Compatible with Universal Cell Phone And Bluetooth Device
Compact and portable, sleek and lightweight enough to hold in your hand, convenient to carry with on the go power bank charger.
Strong powered 10,000 mAh capacity with 20W USB output and Type-C output
Sophisticated Design: strong and durable polycarbonate shell for a compact drop resistant body
Fastest Charge, Every Time: intelligent microprocessors detect the ideal voltage and amperage to deliver to your device for the quickest charge
Product Attribute | |
Package Quantity | 1 |
Color | White |
Product Type | Portable Charger |
Type | Portable Charger |
Feature | Fast Charging, Wireless Charging, Magsafe |
Items Included (Accessories) | USB Charging Cable |
Material | Plastic |
Design/Pattern | Matte Finish |
Target Audience | Unisex |
Compatible Phone Brand | Universal Cell Phone And Bluetooth Device |
Compatible Model 0 | Universal Cell Phone And Bluetooth Device |
Compatible Phone Model 1 | Universal Cell Phone And Bluetooth Device |
Compatible Phone Model 2 | Universal Cell Phone And Bluetooth Device |
Compatible Phone Model 3 | Universal Cell Phone And Bluetooth Device |
Compatible Phone Model 4 | Universal Cell Phone And Bluetooth Device |
Compatible Phone Model 5 | Universal Cell Phone And Bluetooth Device |
Compatible Wireless Carrier | T-mobile, At&t, Sprint, Verizon, Metro PCS, Boostmobile,Simple, Cricket |
Compatible Phone Brand & Model More | Universal Cell Phone And Bluetooth Device |
Description 1 | Compatible with Universal Cell Phone And Bluetooth Device |
Description 2 | Compact and portable, sleek and lightweight enough to hold in your hand, convenient to carry with on the go power bank charger. |
Description 3 | Strong powered 10,000 mAh capacity with 20W USB output and Type-C output |
Description 4 | Sophisticated Design: strong and durable polycarbonate shell for a compact drop resistant body |
Description 5 | Fastest Charge, Every Time: intelligent microprocessors detect the ideal voltage and amperage to deliver to your device for the quickest charge |
Description Main | With the high-capacity, fast, and reliable charging solutions powerbank, you never need to worry about running out of power; you are in charge, anytime, anywhere. |
Description E | |
Description A | KIKO Compatible Universal Cell Phone And Bluetooth Device Portable Power Bank Charger 10000mAh Wireless Magnetic Magsafe Battery Pack W133 for Universal Cell Phone And Bluetooth Device (White) |
MSRP | 48.99 |
Phone Model | Universal Cell Phone And Bluetooth Device |
Search Terms | |
Description Bullet | Compatible with Universal Cell Phone And Bluetooth Device Compact and portable, sleek and lightweight enough to hold in your hand, convenient to carry with on the go power bank charger. Strong powered 10,000 mAh capacity with 20W USB output and Type-C output Sophisticated Design: strong and durable polycarbonate shell for a compact drop resistant body Fastest Charge, Every Time: intelligent microprocessors detect the ideal voltage and amperage to deliver to your device for the quickest charge With the high-capacity, fast, and reliable charging solutions powerbank, you never need to worry about running out of power; you are in charge, anytime, anywhere. |
Subject Keyword1 | Fast Charge |
Subject Keyword2 | Wireless Charge |
Subject Keyword3 | Handheld |
Subject Keyword4 | Slim |
Subject Keyword5 | Magsafe |
WC Name | 10000mAh Wireless Magnetic Power Bank for Universal Phones with MagSafe Built-In (White) |
WC Description | Charge your phone wirelessly with this 10000mAh power bank. It features magnetic MagSafe technology for easy attachment and fast charging. Compatible with various phones, it offers both wireless and wired charging options. Compact and portable, it's perfect for on-the-go power needs. |
Collection | |
C_Style | |
Min_QTY | |
Date_Stock | 08-13-2024 |
Stock_QTY | 150 |